Currently Listed | Sold | |
---|---|---|
High Price | $1,879,000 | $1,550,000 |
Low Price | $949,000 | $1,200,000 |
Avg List Price | $1,414,000 | $1,486,000 |
Avg SOLD Price | $1,406,750 | |
Avg Seller Discount | 5.5% |
Sold Listings
Neighborhood Report for Giverny
"Inventory" represents how many months it would take, given recent sales trends,
for all homes in the neighborhood to be sold. Generally, more than 6 months of inventory suggests a "buyer's market."
Over the past year, an average of 0.3 homes per month have sold in Giverny, and 2 homes are on the market now, so Giverny has 6
months of inventory.